Property Attributes
- MLS#111886
- TypeSingle Family
- Listing Status Active Contingency
- CountyCity of Bristol - Out of County
- CityBristol
- AreaBristol City - VA
- NeighborhoodVirginia Hills
- Zip24201
- StyleRanch
- Year Built1959
- Taxes$ 1844
- Price$ 224,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.55 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Imagine the possibilities! Check out this one-owner family, all brick, all one-level home in convenient location just minutes from everything Bristol TN~VA has to offer, including I-81, The Hard Rock Casino, The Pinnacle shopping center and so much more! You'll love the amazing yard that features mature trees and lots of outdoor entertaining areas. Inside you'll find 3 bedrooms/2 baths, hardwood floors, stone fireplace for those cozy winter nights, recently added tankless water heater, refrigerator, washer/dryer, updated electrical box and much more! Add a few personal touches and updates and you'll have a Bristol, VA gem! Check this one out today, I promise you'll be glad you did. Information taken from tax records and owner and all information to be verified by buyer and/or buyer's agent
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Primary Elementary School | Virginia Middle School | Virginia High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $224,850 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling,Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Electric Oven,Refrigerator,Tankless Water Heater |
| Zoning | R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1959 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | City of Bristol - Out of County |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Virginia Hills |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Contingency |
| Directions | I-81 South, Exit 7 to a left on Lee Highway, Left on Bonham Road, Left on McArthur Circle, Home on Right, See Sign |
| High School | Virginia |
| City | Bristol |
| Disclosures | Property Disclosure |
| MLS Area | Bristol City - VA |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | true |
| Elementary School | Virginia Primary |
| Tax Annual Amount | 1844.19 |
| Middle/Junior High School | Virginia |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/305-McArthur-Circle-Bristol-VA-24201/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 18 |
| Freehold | IDX,BBO |
| Security Features | Security Cameras |
| Contingency | Financing |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Fireplace Features | Stone |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1510 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Lot Features | Mature Trees,Level |
| Water Source | Public |
| Lot Size Area | 23958 |
| Building Area Total | 1510 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Lot Dimensions | 127 x 188 x 120 x 184 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 24201
In The Neighborhood
Surgoinsville
$ 647,500
- Type
- Single Family
- Size
- 3,289 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Bristol
$ 224,850
- Type
- Single Family
- Size
- 1,450 SqFt
- Rooms
- 3 Beds + 2 Baths
Bristol
$ 310,000
- Type
- Single Family
- Size
- 2,267 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.