Property Attributes
- MLS#111802
- TypeSingle Family
- Listing Status Active
- CountyWashington-VA
- CityBristol
- AreaBristol City - VA
- NeighborhoodVillage Green
- Zip24201
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 2131
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1930
- Lot Size0.38 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
GREAT LOCATION, convenient to exit 7 for Shopping, Dining, Entertainment, schools, I-81 access, PLUS a well established neighborhood! This remodeled, All Brick, 3/2/1, 1,930 fin. sqft home, plus a 500 sqft drive under garage is in move-in condition! The home was remodeled 9yrs ago which included: a new roof, new gas furnace and heat pump, the kitchen & both baths were updated, a half bath added on the lower level, new flooring, light fixtures, and etc. In April 2026, a new water heater was installed and in July 2026, a new refrigerator installed. The backyard has fencing and a newer storage building was relocated to the backyard in Aug 2026. Some other 2026 improvements include: main level new interior paint, landscaping refreshed, back porch painted, newer garage door, driveway repaired and sealed. Also, the windows on the main level are insulated tilt windows. Freshly painted interior has a neutral color found throughout. Public utilities, and city taxes only. I think you really want to call for your private showing of this one, the Seller is motivated! Buyers and Buyer's Agent to confirm all information which is deemed correct but not guaranteed. All measurements are from a third source.
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Primary Elementary School | Virginia Middle School | Virginia High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $304,500 |
| 9/17/2026 | 2$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Brick,Dry Wall |
| Year Built | 1975 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Washington-VA |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Village Green |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-81 South, exit 7 turn L onto Old Airport Rd & go .8mi, turn R onto Bonham Rd & go .3mi, turn L onto Suncrest Dr & go .2mi, turn L onto Heritage Dr & go .7mi, turn R onto Independence Dr & go .2mi, house on Right, see sign. |
| High School | Virginia |
| City | Bristol |
| Disclosures | Property Disclosure |
| MLS Area | Bristol City - VA |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Virginia Primary |
| Tax Annual Amount | 2131.56 |
| Middle/Junior High School | Virginia |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/194-Independence-Dr-Bristol-VA-24201/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Gas Y/N | Installed |
| Levels | Split Foyer |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Ceiling Fan(s),Newer Paint,Paneling,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Partial |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Brick,Flue,Gas Log,Ventless,One |
| Kitchen Level | Upper |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt Window(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1215 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1215 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 715 |
| Family Room Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Bathroom 2 Level | Upper |
| Total Fireplaces | 1 |
| Living Room Level | Upper |
| Dining Room Level | Upper |
| Bathroom 1 Level | Lower |
Exterior Features
| Parking Features | Drive Under,Driveway,Garage,Garage Door Opener,Paved |
|---|---|
| Lot Features | Mature Trees,Level,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16552.8 |
| Foundation Details | Block,Brick/Mortar,Slab |
| Building Area Total | 2430 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Lot Dimensions | 110 x 150 x 110 x 150 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 24201
In The Neighborhood
Bristol
$ 344,900
- Type
- Single Family
- Size
- 1,722 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Bristol
$ 299,000
- Type
- Single Family
- Size
- 1,930 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Bristol
$ 239,900
- Type
- Single Family
- Size
- 1,888 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.