Property Attributes
- MLS#111368
- TypeSingle Family
- Listing Status Active
- CountyTazewell
- CityBluefield
- AreaBluefield
- Zip24605
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 372
- Price$ 155,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.23 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
We think you will love to walk into the pretty foyer of this newly renovated home, located on a quiet dead end street in beautiful Bluefield, VA!! Come call it home TODAY!!! New electrical and plumbing, completely new bathroom, insulated flooring, paint, frames, doors and more. The kitchen is still under construction, with new cabinets, stove, refrigerator, dishwasher and built-in custom cabinetry. If you act quick, you can choose your paint color for the kitchen!!! This home comes with an additional buildable lot, already set up for water and sewer, waiting for your in-law tiny home, or whatever your imagination desires!! Very close to Bluefield, WV, where you can visit the East River Mountain Overlook and see both Bluefield Virginia and West Virginia as you swing on Facebook Famous "Almost Heaven" wooden swing! Don't forget to take your picture standing up on it! There's a very short drive to Bowen Field and just 15 minutes to visit the coal mine exhibit in Pocahontas, learn about the history of this quaint coal mining town, where it all got started!
| Elementary School | Middle School | High School |
|---|---|---|
| Tazewell Elementary School | Tazewell Middle School | Graham High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $155,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Range Hood,Refrigerator |
| Zoning | Res |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Metal Siding,Dry Wall |
| Year Built | 1920 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-52 N - Bluefield, take US-460 W to S College Ave (10.1 miles). Turn right onto US-52 N (2.5 miles). Slight right to merge onto US-460 W/US-52 N - Bluefield (6.1 miles). Take exit 3 for VA-102 - Pocahontas (.3 miles). Turn right onto Valley Dale St (0.1 mile) Continue onto S College Ave (1.2 miles)Turn left onto Trail of the Lonesome Pine/Virginia Ave/Walnut St (384 ft) stay to left. Turn left onto Academy St (463 ft). Turn Left onto Aden St (249 ft). House is on the left. |
| High School | Graham |
| City | Bluefield |
| MLS Area | Bluefield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | true |
| Elementary School | Tazewell |
| Tax Annual Amount | 372 |
| Middle/Junior High School | Tazewell |
| Virtual Tour | https://tour.usamls.net/107-Aden-Street-Bluefield-VA-24605/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Cathedral Ceiling(s),Ceiling Fan(s),Newer Paint,Shelving |
|---|---|
| Basement | Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Newer Floor Covering,Vinyl |
| Fireplace Features | Free Standing,Other |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 984 |
| Laundry Features | First Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 984 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 984 |
| Second Bedroom Level | First |
| Living Room Level | First |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | Rolling Slope,Steep Slope |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10018.8 |
| Foundation Details | Brick/Mortar,Concrete Perimeter,Stone |
| Building Area Total | 1968 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link,Privacy |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.