Property Attributes
- MLS#111314
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityWillis
- AreaWillis
- Zip24380
- StyleRanch
- Year Built1971
- Taxes$ 955
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size11 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Enjoy peaceful country living on approximately 11 mostly open acres in beautiful Floyd County! This property offers endlesspossibilities for horses, hobby farming, gardening, or simply enjoying the wide-open space. The home is filled with natural light and is ready for yourpersonal updates. The full basement offers excellent expansion potential, already framed for additional living space, with a future bathroom that'salready plumbed. A root cellar provides convenient storage for canned goods, produce, or seasonal items. The property features four natural springs,spring water, fiber internet, and plenty of room to add a garage, workshop, or other outbuildings. Conveniently located just minutes from the Town ofFloyd and a short drive to the Blue Ridge Parkway, this property offers the perfect blend of country living, modern convenience, and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Willis Elementary Elementary School | None Middle School | Floyd County High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil,Wood |
| Cooling | None |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Water Softener |
| Zoning | Residentia |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Floyd |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM FLOYD: Take 221 S from stoplight in Floyd for almost 15 miles. Turn LEFT onto Sugar Tree. Home is at the end of the road on theright, 1.5 miles down. FROM I77 / HILLSVILLE: Take Exit 19 from I77; Turn LEFT at end of exit ramp onto Carrollton Pike toward 58E/221N and go 2.8miles; Turn LEFT onto Floyd Pike (US-221) and go 12.8 miles; Turn RIGHT onto Sugar Tree and go 1.5 miles. |
| High School | Floyd County |
| City | Willis |
| Disclosures | Property Disclosure |
| MLS Area | Willis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 479160 |
| Carport Y/N | false |
| Elementary School | Willis Elementary |
| Tax Annual Amount | 955 |
| Middle/Junior High School | None |
| Virtual Tour | https://tour.usamls.net/878-SW-Sugar-Tree-Rd-Willis-VA-24380/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 10 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiber Optic |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 960 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 960 |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 207 |
| Kitchen Length | 18 |
| Kitchen Width | 11.5 |
| Primary on Main | 100.8 |
| Second Bedroom Length | 11.2 |
| Second Bedroom Width | 9 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 187 |
| Living Room Length | 11 |
| Living Room Width | 17 |
| Primary Bedroom Area | 123.2 |
| Primary Bedroom Length | 11.2 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 110 |
Exterior Features
| Exterior Amenities | Horses Allowed |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Level,Rolling Slope |
| Water Source | Spring |
| Lot Size Area | 11 |
| Foundation Details | Block |
| Building Area Total | 1920 |
| Lot Size Acres | 11 |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.