Property Attributes
- MLS#110857
- TypeManufactured
- Listing Status Active
- CountyWashington-VA
- CityAbingdon
- AreaWashington County
- Zip24211
- StyleDoublewide, Manufactured Home
- Year Built1998
- Taxes$ 1934
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.5 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Imagine owning this tastefully updated cottage nestled between the South Fork Holston River and the Virginia Creeper Trail at Trestle #13, just upstream from historic Alvarado Station and Park. Located approximately midway between historic downtown Abingdon and Damascus—"The Friendliest Town on the Appalachian Trail"—this remarkable property offers an exceptional combination of tranquility, outdoor recreation, income potential, and investment flexibility. The Virginia Creeper Trail transects the property, while river frontage along the South Fork Holston provides direct access to kayaking, tubing, canoeing, trout fishing, and peaceful riverside relaxation just steps from your front door. From your back door, bike or hike the Creeper Trail to the Appalachian Trail, with adventures stretching all the way from Georgia to Maine. Panoramic mountain views, the soothing sounds of the river, and the surrounding natural beauty create a setting that is both inspiring and restorative. More than simply a home, this is a lifestyle. Whether you're enjoying your morning coffee on the front porch overlooking the river, getting lost in a favorite book, or spending the day exploring the outdoors, every moment here offers a sense of peace that's increasingly difficult to find. Outdoor enthusiasts will appreciate the property's proximity to Jefferson National Forest, South Holston Lake, Grayson Highlands State Park, Hungry Mother State Park, The Channels Natural Area Preserve, South Holston Dam, Bristol Caverns, and countless opportunities for hiking, biking, fishing, hunting, paddling, and exploring Southwest Virginia's spectacular mountain landscape. Since acquiring the property, the current owners have made extensive improvements, tastefully remodeling the home and successfully operating it as a short-term vacation rental. The combination of South Fork Holston River frontage, direct Virginia Creeper Trail access, established Airbnb income, tourism appeal, and exceptional
| Elementary School | Middle School | High School |
|---|---|---|
| Rhea Valley Elementary School | Damascus Middle School | Holston High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $350,000 |
| 8/19/2026 | 7$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Heat Pump,See Remarks |
| Utilities | Cable Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | A1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Porch,See Remarks |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1998 |
| Stories Count | 1 |
| Property Subtype | Doublewide,Manufactured Home |
| Tax Year | 2026 |
| Waterfront Features | Waterfront,River Front |
| County | Washington-VA |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-81 North, take Exit 19 toward Abingdon/US-58 East. Turn right onto US-58 East. Continue approx 5 miles. Turn right onto Osceola Rd. Continue for about 3 miles. Osceola Rd changes to Alvarado Rd at junction with .Saturn Dr. Continue past Alvaradp Station. At junction with Sweet Hollow Rd, bear left to stay on Alvarado Rd. After passing under railroad trestle, 21570 Alvarado Road is on the right. Sign in yard. |
| High School | Holston |
| City | Abingdon |
| Disclosures | Property Disclosure |
| MLS Area | Washington County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Rhea Valley |
| Tax Annual Amount | 1934.39 |
| Middle/Junior High School | Damascus |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/21570-Alvarado-Road-Abingdon-VA-24211--110857/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 49 |
| Freehold | IDX,BBO |
| Other Structures | Barn(s),Greenhouse,Outbuilding,Shed(s) |
| Security Features | Smoke Detector(s) |
| View | River |
| Body Type | Double Wide |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint,Vaulted Ceiling(s),Walk-In Closet(s),See Remarks,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2160 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Various |
| Below Grade Finished Area Source | Various |
| Above Grade Finished Area Source | Various |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 2 Level | First |
| Living Room Level | First |
| Dining Room Level | First |
Exterior Features
| Exterior Amenities | Horses Allowed,Lighting,See Remarks,Other |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Gravel,RV Access/Parking,See Remarks |
| Lot Features | Mature Trees,Borders Public Walking Trail,Cleared,Irregular Lot,Level,Farm,Rolling Slope,Secluded,Views,Waterfront,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Block,Permanent |
| Building Area Total | 2160 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | See Remarks,Other |
| Road Surface Type | Paved,Unimproved |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.