Property Attributes
- MLS#110459
- TypeSingle Family
- Listing Status Active
- CountySmyth
- CitySugar Grove
- AreaSugar Grove
- Zip24375
- StyleCabin
- Year Built1995
- Taxes$ 466
- Price$ 89,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.52 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Escape to the mountains without spending a fortune! Nestled on a peaceful and private -acre wooded lot, this charming cabin offers the perfect getaway for outdoor enthusiasts, weekend adventurers, or anyone seeking a simpler pace of life. Enjoy the serenity of nature from the inviting front and rear covered porches, while modern conveniences like fiber optic internet make it easy to stay connected when needed. Designed for low-maintenance living, the cabin features a durable metal roof, new vinyl tilt thermal windows, and a cozy wood pellet stove for year-round comfort. Outside, you'll find a fenced patio area for pets, a garden space, and an outdoor storage shed for all your recreational gear. Ideally located with easy access to the surrounding natural attractions, including hiking, biking, and fishing opportunities in the nearby National Forest and Hale's Lake. You'll also be just a short drive from Rural Retreat Lake, Mount Rogers Recreation Area, and the Virginia Highlands Horse Trail system. Water and sewer are provided by a freshwater cistern and holding tank system, making this an affordable mountain retreat with everything you need to unwind and enjoy the outdoors. Whether you're looking for a weekend escape, vacation rental opportunity, or your own private hideaway, this cozy cabin is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Rural Retreat Elementary School | Rural Retreat Middle School | Rural Retreat High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $99,000 |
| 7/24/2026 | 2$96,600 |
| 8/21/2026 | 5$92,000 |
| 9/12/2026 | 3$89,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Wood |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Range |
| Zoning | RES |
| HOA Fee | 36 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Dry Wall |
| Year Built | 1995 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Smyth |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-81 Exit 60 (Rural Retreat, VA) travel Rt 749 through Rural Retreat 7.5 miles - Bear RIGHT onto Cedar Springs Rd - travel 1 mi - turn LEFT onto Blue Springs Rd - travel 2.8 mi - at stop sign turn LEFT onto Camp Rd - travel 2.6 mi - turn RIGHT onto Turkey Trail Rd - take first LEFT onto Deer Hollow Rd - Cabin is 1/4 mi on RIGHT |
| High School | Rural Retreat |
| City | Sugar Grove |
| MLS Area | Sugar Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Elementary School | Rural Retreat |
| Tax Annual Amount | 466.94 |
| Middle/Junior High School | Rural Retreat |
| Virtual Tour | https://tour.usamls.net/164-Deer-Hollow-Rd-Sugar-Grove-VA-24375/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 41 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Shed(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Shelving,Fiber Optic |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt Window(s),Vinyl,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Mature Trees,Wooded |
| Water Source | Other |
| Lot Size Area | 22651.2 |
| Foundation Details | Block |
| Building Area Total | 864 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.