Property Attributes
- MLS#109296
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityPilot
- AreaFloyd County
- Zip24138
- StyleCabin, Log Home
- Year Built1992
- Taxes$ 1548
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2432
- Lot Size18.37 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Immaculate log home in the Blue Ridge Mountains set on 18+ acres of mature hardwood forest, offering unmatched privacy and seclusion. A peaceful stream flows through the property, enhancing the natural beauty and serene setting. Completely remodeled while preserving the timeless character of the original cabin, this 2,400+ sq ft home features open living spaces, brand-new high-efficiency windows, and modern upgrades throughout. Comfort is ensured year-round with a high-efficiency heat pump, radiant floor heat, wood stove, blown-in attic insulation, and a spray-foamed crawl space. Enjoy wooded trails leading to a scenic knoll, a screened porch with grill, and a new high-end hot tub perfect for relaxing. The property also includes an old workshop and a barn currently used as a garage. Located just 15 minutes to Floyd and 25 minutes to Christiansburg, with high-speed fiber internet—this mountain home/retreat blends rustic charm with modern efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd County Elementary School | None Middle School | Floyd County High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $550,000 |
| 7/2/2026 | 9$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Ductless,Other |
| Cooling | Heat Pump,Other |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | NA |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Cabin,Log Home |
| Construction Materials | Log |
| Year Built | 1992 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Floyd |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From stoplight in Floyd, take 221 North (Floyd Hwy) to left on Bethlehem Church Road. Right on Coles Knob Road. Left on Claytor Road and then left on Willow Brook Lane |
| High School | Floyd County |
| City | Pilot |
| MLS Area | Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 800197.2 |
| Carport Y/N | false |
| Elementary School | Floyd County |
| Tax Annual Amount | 1548 |
| Middle/Junior High School | None |
| Virtual Tour | https://tour.usamls.net/183-Willow-Brook-Lane-Pilot-VA-24138/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| View | Creek/Stream |
Interior Features
| Interior Amenities | Built-in Features,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Fiber Optic |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2432 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Second |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 18.37 |
| Building Area Total | 2432 |
| Lot Size Acres | 18.37 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.